| YACHT NAME: | Mi Amor |
| BRAND AND MODEL: | DeFever 49 RPH |
| TYPE: | Long range raised pilothouse trawler yacht with flybridge |
| LOCATION: | Isleton, CA |
| MODEL YEAR: | 2001 |
| HULL NUMBER: | 163 |
| HULL COLOR: | White |
| DECK: | White deck with gray nonskid (gelcoat) |
| REGISTRY: | United States Coast Guard documented |
| DESIGNER: | Arthur DeFever |
| BUILDER: | POCTA – Suzhou Jiangsu, China |
| HULL MATERIAL: | Solid fiberglass |
| DISPLACEMENT: | 50,000 lbs. | 22.7 metric tons |
| SPEED: | 8 knots cruise |
| RANGE: | 1000 miles |
| SPEED: | 11 knots maximum |
| LOA: | 48’10” | 14.88 M |
| LWL: | 43’9” |13.34 M |
| BEAM: | 15’ |4.6 M |
| DRAFT: | 4.9’ | 1.5M |
| AIR DRAFT: | 20’ 6” with antennas down |
| PORT ENGINE: | Perkins / Sabre M225 Ti inboard diesel engine, 225 HP |
| YD50775U736857G, (~3251 engine hours August 2021) | |
| TRANSMISSION: | ZF HSW 630 reduction gear transmissions 2.5:1 ratio |
| STARBOARD ENGINE: | Perkins / Sabre M225 Ti inboard diesel engine, 225 HP |
| YD50775U736448G (~ 3,258 engine hours August 2021) | |
| TRANSMISSION: | ZF HSW 630 reduction gear transmissions 2.5:1 ratio |
| PROPELLERS / SHAFTS: | 2” Stainless steel shafts | Stainless steel struts |PSS dripless shaft seals| 4-blade bronze propellers 28″ x 20″| Spurs line cutters |
| MAIN EXHAUST: | Wet exhaust above the water line |
| STABILIZATION: | ABT TRAC 220 hydraulic stabilizers with six square foot fins | (2) hinged stainless steel flopper plates |
| STEERING: | Capilano 1275V hydraulic steering |
| ELECTRICAL: | 60 Hertz – US style |
| SHORE POWER: | (2) 50-amp 125/250VAC shore power inlets- bow and stern connections |
| GENERATOR: | Westerbeke 12.5 kW (~ 2,644 engine hours August 2021) |
| INVERTER/CHARGER: | (2) Xantrex Freedom Marine 25, 2500W inverter / chargers | Phase 3 smart charger |
| HOUSE BATTERIES: | (10) Deka 6-Volt flooded batteries. (6) December 2017, (4) June 2019 |
| START BATTERIES: | (2) Deka 12V engine start batteries. (March 2018) |
| INTERIOR LIGHTING: | 12V LED, Halogen and LED 110V |
| CLIMATE CONTROL: | (3) Marine Air reverse cycle air conditioning units |
| MACHINERY EQUIPMENT: | X-change-R oil change pump | Dual Racor 500 fuel filters |Groco strainers | ESI fuel filtration |
| WINDLASS: | Maxwell 2200 vertical electric windlass with deck and flybridge controls |
| GROUND TACKLE: | 45 kg Bruce (Primary) | (3) each Fortress (FX 55, 11, 16) |
| DAVIT: | Stainless curved boom, rotating pivot, with electric winches |
| TENDER AND OUTBOARD: | Caribe C10 RIB (10’0”) | Honda 15HP 4 – stroke outboard |
| NAV/COM BRANDS: | Raymarine RL80C Multi-functional displays with C70 (72 and 24 nm) | Standard Spectrum VHF with ram microphone | Ray Marine C70 fathometer | Raymarine C70 GPS | Raymarine, NEMA 2000 depth finders | Simrad AP22 autopilot | Icom M710 SSB |Ritchie Magnetic Compass | Nobeltec navigation software with AIS| ASUS navigation laptop computer |
| ENTERTAINMENT: | TCL 32” LCD flatscreen TV in saloon | Sony DVD player| LG 24” flatscreen TV in owner stateroom |
| STATEROOMS: | Owner stateroom walk around queen |Guest two stacked berths |
| BEDDING: | Custom size-Latex Presidio plush queen mattress | Euro Latex pillow top |
| GALLEY: | Force 10 (3) burner electric stove / oven | Kenmore 24” refrigerator / freezer | Panasonic Dimension 4 microwave convection oven |
| INTERIOR WOOD: | Teak |
| INTERIOR COUNTERS: | White Corian counters |
| INTERIOR UPHOLSTERY: | Fabric and Leather |
| INTERIOR FLOORING: | Teak |
| BILGE PUMPS: | (3) Rule 2000 with high water alarms |
| HEADS: | (2) Vacuflush electric freshwater heads |
| FRESH WATER SYSTEM: | Parmax pump (DC) | Water Fixer fresh water UV sterilizer |
| HOT WATER: | Raritan 20-gallon |
| SHOWERS: | Owner stateroom walk-in shower (2021 paint and plumbing) | Guest shower wet head | Aft cockpit outdoor |
| LAUNDRY: | Splendide 2000 combo washer / dryer |
| WATER MAKER: | Village Marine Tech STW 800 (membranes and sensors 2020) |
| SAFETY: | (5) Coast Guard approved offshore life jackets with strobe/flashlights | (5) Kayaking life vests | (2) Inflatable life vests | (4) basic West Marine life vests |Fiorentino parachute sea anchor | Para-Tec drogue with 400’ ¾ inch three strand nylon line | Fire Extinguishers: (4) dry chemical, (2) Halotron |Fire Boy FE241 fixed extinguisher in engine room |
|
TANKAGE: (Approximate) |
|
| FUEL: | 1000 gallons| 3785L | (2) 150 gallon and (2) 350-gallon tanks, all steel fiberglass wrapped |
| FRESH WATER: | 300 gallons | 1135L | (3) tanks, HDPE plastic construction |
| HOLDING BLACK: | 80 gallons| 302L one fiberglass tank |
| PHOTO DATE: | Most photos taken August 2021 |
| Note: All information is believed accurate but should be verified. | |





